Specifications
SKU: 1.783-228.0
Technical data
Battery platform | 36 V battery platform |
Drive type | Battery |
Traction drive | Advance by brush rotation |
Working width of brushes (mm) | 300 |
Working width, vacuuming (mm) | 300 |
Tank of fresh/dirty water (l) | 4 / 4 |
Theoretical area performance (m²/h) | 200 |
Practical area performance (m²/h) | 150 |
Battery type | Removable lithium-ion battery |
Voltage (V) | 36 |
Capacity (Ah) | 7.5 |
Number of batteries required (Piece(s)) | 1 |
Runtime per battery charging (min) | max. 35 |
Battery charging time with fast charger 80%/100% (min) | 58 / 81 |
Charging current (A) | 6 |
Power supply for battery charger (V/Hz) | 100 - 240 / 50 - 60 |
Brush rotational speed (rpm) | 1270 |
Brush contact pressure (g/cm²) | 100 |
Water consumption (l/min) | 0.3 |
Sound pressure level (dB(A)) | max. 72.4 |
Colour | anthracite |
Dimensions (L x W x H) (mm) | 365 x 345 x 1162 |
Inquiry - KARCHER SCRUBBER DRIER BR 30/4 C Bp Pack 36/75