Specifications
SKU: 1.127-013.0
Technical data
Drive type | Battery |
Traction drive | Traction motor |
Working width of brushes (mm) | 705 |
Working width, vacuuming (mm) | 1030 |
Tank of fresh/dirty water (l) | 75 / 75 |
Theoretical area performance (m²/h) | max. 3525 |
Practical area performance (m²/h) | 2115 |
Battery (V) | 24 |
Driving speed (km/h) | max. 5 |
Brush rotational speed (rpm) | 180 - 180 |
Brush contact pressure (g/cm²/kg) | 20.4 - 34 / 30 - 50 |
Water consumption (l/min) | max. 2.75 |
Sound pressure level (dB(A)) | 63 - 65 |
Total permissible weight (kg) | 325 |
Weight without accessories (kg) | 100 |
Dimensions (L x W x H) (mm) | 1445 x 750 x 1065 |
APPLICATION AREAS
- Ideal for cleaning retail stores, shopping centres and hardware stores
- Ideal for cleaning airports, in industry and in the transport industry
- Ideal for building service contractors, e.g. in sports halls
Inquiry - KARCHER SCRUBBER DRIER BD 70/75 W Classic Bp