Specifications
SKU: 1.394-302.0
Technical data
Battery platform | 36 V battery platform |
Container content (l) | 3 |
Sound pressure level (dB(A)) | 65 |
Air flow (l/s) | 35.4 |
Rated performance (W) | 350 |
Vacuum (mbar/kPa) | 189 / 18.9 |
Standard nominal width ( ) | ID 35 |
Battery type | Lithium-ion replacement battery |
Voltage (V) | 36 |
Capacity (Ah) | 5 |
Number of batteries required (Piece(s)) | 1 |
Performance per battery charge (m²) | approx. 120 (5.0 Ah) / approx. 130 (6.0 Ah) |
Runtime per battery charging (/min) | eco!efficiency mode: / max. 52 (5.0 Ah) Power mode: / max. 31 (5.0 Ah) eco!efficiency mode: / max. 73 (7.5 Ah) Power mode: / max. 41 (7.5 Ah) |
Battery charging time with fast charger 80%/100% (min) | 98 / 138 |
Charging current (A) | 2.5 |
Power supply for battery charger (V/Hz) | 100 - 240 / 50 - 60 |
Colour | Black |
Weight without accessories (kg) | 4.9 |
Weight incl. packaging (kg) | 8.1 |
Dimensions (L x W x H) (mm) | 220 x 317 x 450 |
APPLICATION AREAS
- Suitable for use by caretakers in school
- Also ideal for tradesmen and women
- Ideal for private households
- Stair cleaning made easy
- Spot cleaning
Inquiry - KARCHER BATTERY-POWERED VACUUM CLEANER BVL 3/1 Bp Pack