Specifications
SKU: 1.071-939.0
Technical data
Supply voltage (Ph/V/Hz) | 3 / 400 / 50 |
Flow rate (l/h) | 500 - 1000 |
Working pressure (bar/MPa) | 30 - 210 / 3 - 21 |
Temperature (for supply 12 °C) (°C) | min. 80 - max. 155 |
Connected load (kW) | 8 |
Consumption of heating oil or gas at full load (kg/h) | 7.3 |
Consumption of heating oil in eco!efficiency mode (kg/h) | 5.8 |
Power cable (m) | 5 |
Fuel tank (l) | 25 |
Weight (with accessories) (kg) | 160.2 |
Weight incl. packaging (kg) | 170.1 |
Dimensions (L x W x H) (mm) | 1330 x 750 x 1060 |
APPLICATION AREAS
- Vehicle cleaning
- Device and machine cleaning
- Workshop cleaning
- Cleaning outdoor spaces
- Service station cleaning
- Façade cleaning
- Swimming pool cleaning
- Cleaning of sports facilities
- Cleaning during production processes
- Cleaning of production facilities
Inquiry - KARCHER HIGH-PRESSURE WASHER HDS 10/21-4 M