Specifications
SKU: 1.174-900.0
Technical data
Supply voltage (Ph/V/Hz) | 3 / 400 / 50 |
Flow rate (l/h) | 300 - 800 |
Working pressure (bar/MPa) | 30 - 180 / 3 - 18 |
Temperature (for supply 12 °C) (°C) | min. 80 - max. 155 |
Connected load (kW) | 6 |
Consumption of heating oil or gas at full load (kg/h) | 5 |
Consumption of heating oil in eco!efficiency mode (kg/h) | 4 |
Power cable (m) | 5 |
Fuel tank (l) | 15 |
Weight (with accessories) (kg) | 119.4 |
Weight incl. packaging (kg) | 128.1 |
Dimensions (L x W x H) (mm) | 1060 x 650 x 920 |
APPLICATION AREAS
- Vehicle cleaning
- Device and machine cleaning
- Workshop cleaning
- Cleaning outdoor spaces
- Service station cleaning
- Façade cleaning
- Swimming pool cleaning
- Cleaning of sports facilities
- Cleaning during production processes
- Cleaning of production facilities
Inquiry - KARCHER HIGH-PRESSURE WASHER HDS 8/18-4 C