Specifications
SKU: 1.783-467.0
Technical data
Drive type | Battery |
Traction drive | Advance by brush rotation |
Working width of brushes (mm) | 350 |
Working width, vacuuming (mm) | 450 |
Tank of fresh/dirty water (l) | 12 / 12 |
Theoretical area performance (m²/h) | 1400 |
Practical area performance (m²/h) | 1050 |
Battery type | Li-Ion |
Battery (V/Ah) | 25.2 / 21 |
Battery runtime (h) | max. 1.5 |
Battery charging time (h) | approx. 2.7 |
Power supply for battery charger (V/Hz) | 220 - 240 / 50 - 60 |
Brush rotational speed (rpm) | 700 - 1500 |
Brush contact pressure (g/cm²/kg) | 80 - 150 / 6 - 12 |
Aisle turning width (mm) | 1050 |
Water consumption (l/min) | 1 |
Sound pressure level (dB(A)) | max. 65 |
Total permissible weight (kg) | 48 |
Weight without accessories (kg) | 36 |
Dimensions (L x W x H) (mm) | 930 x 420 x 1100 |
Colour | anthracite |
Inquiry - KARCHER SCRUBBER DRIER BR 35/12 C Bp Pack Li