Specifications
SKU: 1.127-007.0
Technical data
Drive type | Battery |
Traction drive | Advance by brush rotation |
Working width of brushes (mm) | 510 |
Working width, vacuuming (mm) | 850 |
Tank of fresh/dirty water (l) | 50 / 50 |
Theoretical area performance (m²/h) | max. 2040 |
Practical area performance (m²/h) | 1200 |
Battery (V/Ah) | 24 / 105 |
Battery runtime (h) | max. 3 |
Power supply for battery charger (V) | 220 - 240 |
Brush rotational speed (rpm) | 155 |
Brush contact pressure (g/cm²/kg) | 27.3 - 28.5 / 20 - 23 |
Aisle turning width (mm) | 1240 |
Water consumption (l/min) | max. 2.3 |
Sound pressure level (dB(A)) | 66 - 66 |
Weight without accessories (kg) | 53 |
Dimensions (L x W x H) (mm) | 1170 x 570 x 1025 |
Inquiry - KARCHER SCRUBBER DRIER BD 50/50 C Bp Classic *KAP