Specifications
SKU: 1.127-051.0
Technical data
Drive type | Battery |
Traction drive | Traction motor |
Working width of brushes (mm) | 510 |
Working width, vacuuming (mm) | 850 |
Tank of fresh/dirty water (l) | 55 / 55 |
Theoretical area performance (m²/h) | max. 2550 |
Practical area performance (m²/h) | 1530 |
Battery (V) | 24 |
Battery runtime (h) | max. 3 |
Brush rotational speed (rpm) | 140 - 140 |
Brush contact pressure (kg) | 27 - 27 |
Aisle turning width (mm) | 1400 |
Water consumption (l/min) | max. 2.6 |
Sound pressure level (dB(A)) | 65.2 - 65.2 |
Total permissible weight (kg) | 240 |
Weight without accessories (kg) | 103 |
Dimensions (L x W x H) (mm) | 1328 x 610 x 1073 |
APPLICATION AREAS
- Perfect for building service contractors for use in public buildings or offices.
- Public buildings
- For use in the hotel and restaurant industry, retail and car dealerships.
- ReCa
- Retail
- For cleaning in the healthcare sector, in the transport industry and in industry.
- Transport
- Industry
- Automotive
- Offices
Inquiry - KARCHER SCRUBBER DRIER BD 50/55 W Classic Bp *KAP